
Championship
2022-2023
Fase regular
All
Home
Away
#
Equipo
J
G
E
P
GF
GC
DG
PT
1
24
11
2
74
29
45
83
2
21
7
9
58
33
25
70
3
20
7
11
69
42
27
67
4
17
13
8
46
35
11
64
5
19
4
14
43
42
1
61
6
17
9
12
48
40
8
60
7
16
9
13
52
41
11
57
8
▲
15
12
11
47
37
10
57
9
▼
15
10
12
47
39
8
55
10
14
13
11
45
40
5
55
11
▲
14
11
13
53
46
7
53
12
▼
14
11
13
34
43
-9
53
13
▲
13
9
16
48
45
3
48
14
▼
12
12
14
45
46
-1
48
15
12
11
15
43
53
-10
47
16
▲
12
10
16
51
57
-6
46
17
▲
12
9
17
42
50
-8
45
18
▼
13
6
19
40
58
-18
45
19
11
9
18
38
59
-21
42
20
9
13
15
41
51
-10
40
21
10
9
18
28
41
-13
39
22
▲
9
9
20
32
53
-21
36
23
▼
8
11
19
40
58
-18
35
24
7
13
18
33
59
-26
34
Burnley
|
Sheffield Utd
|
Middlesbrough
|
Luton
|
Blackburn
|
Millwall
|
Norwich
|
Coventry
|
West Brom
|
Watford
|
Sunderland
|
Preston
|
Stoke City
|
Bristol City
|
Hull City
|
Swansea
|
Birmingham
|
Reading
|
QPR
|
Rotherham
|
Cardiff
|
Huddersfield
|
Blackpool
|
Wigan
|
||
1 | Burnley | 3–1 | 1–1 | 3–0 | 2–0 | 1–0 | 1–0 | 2–1 | 1–1 | 3–0 | 1–1 | 2–1 | 1–1 | 4–0 | 3–0 | 2–1 | 3–2 | 4–0 | 3–3 | 3–0 | |||||
2 | Sheffield Utd | 5–2 | 1–3 | 0–1 | 3–0 | 2–0 | 2–2 | 3–1 | 1–0 | 2–1 | 3–1 | 1–0 | 3–0 | 1–1 | 4–0 | 0–1 | 0–1 | 1–0 | 3–3 | ||||||
3 | Middlesbrough | 2–2 | 2–1 | 1–2 | 1–0 | 1–1 | 2–0 | 1–0 | 4–0 | 1–1 | 1–1 | 2–1 | 1–0 | 5–0 | 3–1 | 0–0 | 2–3 | 0–0 | 3–0 | 4–1 | |||||
4 | Luton | 0–1 | 1–1 | 2–0 | 2–2 | 2–1 | 2–2 | 2–3 | 1–1 | 0–1 | 1–0 | 1–0 | 1–0 | 0–0 | 0–0 | 3–1 | 1–1 | 1–0 | 3–3 | 1–2 | |||||
5 | Blackburn | 1–0 | 1–2 | 2–1 | 2–1 | 2–0 | 2–0 | 1–4 | 0–1 | 2–3 | 1–0 | 2–1 | 2–1 | 1–0 | 3–0 | 1–0 | 1–0 | 1–0 | 0–0 | ||||||
6 | Millwall | 1–1 | 3–2 | 2–0 | 2–3 | 3–2 | 2–1 | 3–0 | 1–1 | 2–0 | 0–0 | 0–0 | 2–1 | 0–1 | 0–2 | 3–0 | 2–0 | 0–1 | 2–1 | 1–1 | |||||
7 | Norwich | 0–3 | 1–2 | 0–1 | 0–2 | 2–0 | 3–0 | 1–1 | 0–1 | 0–1 | 2–3 | 3–1 | 3–2 | 3–1 | 3–1 | 1–1 | 0–0 | 2–0 | 2–1 | 1–1 | |||||
8 | Coventry | 0–1 | 1–0 | 1–0 | 1–1 | 1–0 | 1–0 | 2–4 | 1–0 | 2–1 | 0–1 | 1–1 | 1–1 | 3–3 | 2–0 | 2–2 | 0–0 | 2–0 | 1–2 | 2–0 | |||||
9 | West Brom | 1–1 | 0–2 | 2–0 | 0–0 | 1–1 | 1–0 | 1–1 | 2–0 | 2–0 | 0–2 | 5–2 | 2–3 | 2–3 | 1–0 | 3–0 | 0–0 | 1–0 | 1–0 | 1–0 | |||||
10 | Watford | 1–0 | 1–0 | 2–1 | 4–0 | 1–1 | 0–2 | 2–1 | 0–1 | 3–2 | 2–2 | 0–0 | 0–0 | 1–2 | 3–0 | 2–0 | 2–3 | 1–1 | 2–0 | 1–1 | |||||
11 | Sunderland | 2–4 | 1–2 | 2–0 | 1–1 | 2–1 | 3–0 | 0–1 | 1–1 | 1–2 | 0–0 | 1–5 | 1–1 | 1–3 | 1–0 | 2–2 | 3–0 | 0–1 | 0–0 | 2–1 | |||||
12 | Preston | 1–1 | 0–2 | 2–1 | 1–1 | 2–4 | 0–4 | 0–0 | 1–0 | 0–0 | 0–2 | 1–2 | 0–0 | 1–0 | 0–1 | 0–1 | 0–0 | 2–0 | 1–2 | 2–1 | |||||
13 | Stoke City | 0–1 | 3–1 | 2–2 | 2–0 | 3–2 | 0–1 | 0–0 | 0–2 | 0–4 | 0–1 | 0–1 | 0–0 | 1–1 | 1–2 | 4–0 | 0–1 | 2–2 | 3–0 | 2–0 | |||||
14 | Bristol City | 0–1 | 2–0 | 1–1 | 1–2 | 1–0 | 0–0 | 0–2 | 0–0 | 2–3 | 2–1 | 1–2 | 1–0 | 1–1 | 4–2 | 1–2 | 2–0 | 2–0 | 2–0 | 1–1 | |||||
15 | Hull City | 1–3 | 0–2 | 1–3 | 0–2 | 0–1 | 2–1 | 3–2 | 2–0 | 1–1 | 0–0 | 0–3 | 2–1 | 0–2 | 1–2 | 3–0 | 1–0 | 1–1 | 1–1 | 2–1 | |||||
16 | Swansea | 1–2 | 0–1 | 1–3 | 0–2 | 0–3 | 2–2 | 0–1 | 4–0 | 2–1 | 1–3 | 2–0 | 3–0 | 3–4 | 3–2 | 1–0 | 1–1 | 2–0 | 2–1 | 2–2 | |||||
17 | Birmingham | 1–1 | 1–3 | 0–1 | 0–0 | 1–2 | 0–0 | 2–0 | 1–1 | 1–2 | 1–2 | 3–0 | 0–1 | 2–2 | 3–2 | 2–0 | 2–0 | 0–2 | 2–1 | 0–1 | |||||
18 | Reading | 0–1 | 1–0 | 3–0 | 0–1 | 1–1 | 1–0 | 0–2 | 2–2 | 0–3 | 1–2 | 2–1 | 2–0 | 1–1 | 2–1 | 2–2 | 2–1 | 2–1 | 3–1 | 3–1 | |||||
19 | QPR | 0–3 | 1–1 | 3–2 | 0–3 | 1–3 | 1–2 | 0–1 | 1–0 | 0–3 | 0–0 | 3–1 | 1–1 | 0–1 | 2–1 | 1–1 | 3–0 | 1–2 | 0–1 | 2–1 | |||||
20 | Rotherham | 0–0 | 4–0 | 1–1 | 1–2 | 0–2 | 1–1 | 2–1 | 1–2 | 2–2 | 1–3 | 2–4 | 1–1 | 2–0 | 4–0 | 3–1 | 2–1 | 3–0 | 0–2 | ||||||
21 | Cardiff | 1–1 | 0–1 | 1–3 | 1–2 | 1–0 | 0–1 | 1–0 | 0–1 | 1–1 | 1–2 | 0–0 | 2–0 | 2–3 | 1–0 | 1–0 | 0–0 | 1–0 | 1–1 | 1–1 | |||||
22 | Huddersfield | 0–1 | 1–2 | 1–0 | 1–1 | 0–4 | 2–2 | 0–2 | 0–2 | 0–1 | 3–1 | 0–0 | 2–0 | 0–0 | 2–1 | 1–1 | 2–0 | 1–0 | 0–1 | 1–2 | |||||
23 | Blackpool | 0–0 | 1–2 | 0–3 | 0–1 | 0–1 | 0–1 | 1–4 | 3–1 | 1–1 | 4–2 | 1–0 | 3–3 | 1–3 | 0–1 | 0–0 | 1–0 | 6–1 | 0–0 | 2–2 | |||||
24 | Wigan | 1–5 | 1–2 | 1–4 | 0–2 | 1–0 | 0–0 | 1–1 | 1–1 | 0–1 | 1–4 | 0–0 | 0–1 | 1–1 | 1–4 | 1–1 | 0–1 | 1–3 | 1–0 | 2–1 |
Partidos de la Jornada 1
Partidos de la Jornada 2
Partidos de la Jornada 3
Partidos de la Jornada 4
Partidos de la Jornada 5
Partidos de la Jornada 6
Partidos de la Jornada 7
Partidos de la Jornada 8
Partidos de la Jornada 9
Partidos de la Jornada 10
Partidos de la Jornada 11
Partidos de la Jornada 12
Partidos de la Jornada 13
Partidos de la Jornada 14
Partidos de la Jornada 15
Partidos de la Jornada 16
Partidos de la Jornada 17
Partidos de la Jornada 18
Partidos de la Jornada 19
Partidos de la Jornada 20
Partidos de la Jornada 21
Partidos de la Jornada 22